Lower bound | Estimate | Upper bound | |
---|---|---|---|
R² | 0.0167232 | 0.0173253 | 0.0166724 |
Mean | 10.932 ms | 10.933 ms | 10.934 ms |
Std. Dev. | 3.8465 µs | 4.9145 µs | 5.9513 µs |
Median | 10.932 ms | 10.932 ms | 10.933 ms |
MAD | 3.0628 µs | 3.9713 µs | 4.8383 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.